Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38535 CVE-2015-7007 exploited 2015-10-26 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38528 CVE-2015-7715 exploited 2015-10-23 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38527 CVE-2015-7714 exploited 2015-10-23 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38512 CVE-2014-6332 exploited 2015-10-22 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38505 CVE-2013-2097 exploited 2015-10-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38500 CVE-2014-6332 exploited 2015-10-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38490 CVE-2015-7645 exploited 2015-10-19 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38489 CVE-2015-6967 exploited 2015-10-19 00:00:00 +0000  
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2012-1710 seen 2015-10-15 22:49:08 +0000  
automation MISP/56201e1d-f4dc-4ddd-8049-4f2e950d210b CVE-2013-2465 seen 2015-10-15 22:49:07 +0000  
displaying 61121 - 61130 sightings in total 61867

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.