Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39611 CVE-2016-0999 exploited 2016-03-23 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39610 CVE-2016-1000 exploited 2016-03-23 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39609 CVE-2016-1001 exploited 2016-03-23 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39607 CVE-2016-1749 exploited 2016-03-23 00:00:00 +0000  
automation MISP/56f00b86-1b18-40cc-be20-1ce195ca48b7 CVE-2014-6332 seen 2016-03-21 14:56:10 +0000  
automation https://www.exploit-db.com/exploits/39574 CVE-2016-0099 exploited 2016-03-21 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39573 CVE-2016-0793 exploited 2016-03-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39570 CVE-2016-1885 exploited 2016-03-16 00:00:00 +0000  
automation MISP/56e80e1b-1d78-48ed-85fa-299995ca48b7 CVE-2012-0158 seen 2016-03-15 13:29:02 +0000  
automation MISP/56e2de34-582c-49f9-8b64-084395ca48b7 CVE-2015-8651 seen 2016-03-14 15:06:41 +0000  
displaying 61071 - 61080 sightings in total 62040

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.