Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/41706 CVE-2015-6128 exploited 2015-12-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41706 CVE-2016-3235 exploited 2015-12-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41706 CVE-2015-6133 exploited 2015-12-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41706 CVE-2015-6132 exploited 2015-12-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38905 CVE-2015-5603 exploited 2015-12-08 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38859 CVE-2010-4417 exploited 2015-12-03 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/41158 CVE-2015-1336 exploited 2015-12-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38849 CVE-2014-7196 exploited 2015-12-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38849 CVE-2014-6271 exploited 2015-12-02 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38835 CVE-2015-5287 exploited 2015-12-01 00:00:00 +0000  
displaying 60031 - 60040 sightings in total 60824

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.