Sightings

Author Source Vulnerability Type Date Other
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-20) CVE-2023-35082 exploited 2025-09-20 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-19) CVE-2023-35082 exploited 2025-09-19 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-17) CVE-2023-35082 exploited 2025-09-17 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-13) CVE-2023-35082 exploited 2025-09-13 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-11) CVE-2023-35082 exploited 2025-09-11 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-09) CVE-2023-35082 exploited 2025-09-09 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-08) CVE-2023-35082 exploited 2025-09-08 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-05) CVE-2023-35082 exploited 2025-09-05 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-09-01) CVE-2023-35082 exploited 2025-09-01 00:00:00 +0000  
automation MISP/d17bd6ef-d68b-317b-ac33-cdbc44c5fc57 CVE-2023-35082 seen 2025-08-31 03:13:00 +0000  
displaying 51 - 60 sightings in total 195

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.