Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/39289 CVE-2014-5097 exploited 2014-08-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39288 CVE-2014-3997 exploited 2014-08-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39287 CVE-2014-5368 exploited 2014-08-19 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39282 CVE-2014-8375 exploited 2014-08-11 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39278 CVE-2014-2595 exploited 2014-08-04 00:00:00 +0000  
automation MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 CVE-2013-2423 seen 2014-08-01 08:51:30 +0000  
automation MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 CVE-2012-1723 seen 2014-08-01 08:49:58 +0000  
automation MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 CVE-2013-2465 seen 2014-08-01 08:49:58 +0000  
automation MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 CVE-2012-4792 seen 2014-08-01 08:49:58 +0000  
automation MISP/53db4964-af90-4c15-8a3f-68beac1d4fa4 CVE-2013-1347 seen 2014-08-01 08:49:58 +0000  
displaying 59891 - 59900 sightings in total 60359

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.