Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/38888 CVE-2013-7189 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38892 CVE-2013-7190 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38891 CVE-2013-7190 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38890 CVE-2013-7190 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38889 CVE-2013-7190 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38887 CVE-2013-7189 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38886 CVE-2013-7189 exploited 2013-12-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38884 CVE-2013-7192 exploited 2013-12-13 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/38883 CVE-2013-7192 exploited 2013-12-13 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/39088 CVE-2014-1214 exploited 2013-12-13 00:00:00 +0000  
displaying 58551 - 58560 sightings in total 58824

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.