Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/237a4b53-77ed-47a5-8efe-8cda05ff3fdd | CVE-2012-4969 | seen | 2020-10-09 17:19:04 +0000 | |
automation | MISP/776464a9-8248-494d-8bd3-a41cd81bc232 | CVE-2017-5638 | seen | 2020-10-09 17:18:37 +0000 | |
automation | MISP/2d64a81c-c54e-4e79-a40f-2087060216c8 | CVE-2017-0199 | seen | 2020-10-09 17:16:22 +0000 | |
automation | MISP/e765eda5-d29b-40c3-93fb-8693afc6dc22 | CVE-2017-0199 | seen | 2020-10-09 17:16:20 +0000 | |
automation | MISP/17b3de1e-f775-4518-b6ce-87c5b49a3eaa | CVE-2017-0199 | seen | 2020-10-09 17:15:38 +0000 | |
automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2014-4114 | seen | 2020-10-09 17:15:36 +0000 | |
automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2014-6352 | seen | 2020-10-09 17:15:36 +0000 | |
automation | MISP/3eece7fb-11c4-4dc8-b867-fbdbf63b4ebd | CVE-2017-0199 | seen | 2020-10-09 17:15:36 +0000 | |
automation | MISP/2a8c4e25-ae93-4460-b536-9e67f38a9a51 | CVE-2016-0189 | seen | 2020-10-09 17:15:00 +0000 | |
automation | MISP/956f956c-2b06-4ec4-b59a-a847f7917741 | CVE-2016-4117 | seen | 2020-10-09 17:14:37 +0000 |
displaying 55131 - 55140 sightings in total 59770
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.