Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/a24f5ae5-13ba-4817-bb12-68d666f181cd | CVE-2009-0824 | seen | 2020-10-09 16:28:13 +0000 | |
automation | MISP/a24f5ae5-13ba-4817-bb12-68d666f181cd | CVE-2007-5633 | seen | 2020-10-09 16:28:13 +0000 | |
automation | MISP/613a7aec-3ef5-4878-b639-1878e0c8edb3 | CVE-2017-9805 | seen | 2020-10-09 16:28:03 +0000 | |
automation | MISP/6ce53916-8a38-4b0d-84f1-9dd8979f5513 | CVE-2018-0802 | seen | 2020-10-09 16:26:58 +0000 | |
automation | MISP/487b1fdf-8776-4b8c-bf87-98f1eaccb860 | CVE-2017-11882 | seen | 2020-10-09 16:26:57 +0000 | |
automation | MISP/3c5c6bf8-4c3d-48de-8eb3-49f0d290a01a | CVE-2017-0199 | seen | 2020-10-09 16:26:28 +0000 | |
automation | MISP/3c5c6bf8-4c3d-48de-8eb3-49f0d290a01a | CVE-2017-8759 | seen | 2020-10-09 16:26:28 +0000 | |
automation | MISP/3c5c6bf8-4c3d-48de-8eb3-49f0d290a01a | CVE-2017-11882 | seen | 2020-10-09 16:26:28 +0000 | |
automation | MISP/3c5c6bf8-4c3d-48de-8eb3-49f0d290a01a | CVE-2017-8570 | seen | 2020-10-09 16:26:28 +0000 | |
automation | MISP/3c5c6bf8-4c3d-48de-8eb3-49f0d290a01a | CVE-2018-4878 | seen | 2020-10-09 16:26:28 +0000 |
displaying 55051 - 55060 sightings in total 59405
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.