Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/69b483b2-e273-4b22-bd8c-e69f675f0e85 | CVE-2019-9670 | seen | 2020-07-16 18:25:54 +0000 | |
automation | MISP/69b483b2-e273-4b22-bd8c-e69f675f0e85 | CVE-2019-11510 | seen | 2020-07-16 18:25:54 +0000 | |
automation | MISP/69b483b2-e273-4b22-bd8c-e69f675f0e85 | CVE-2019-19781 | seen | 2020-07-16 18:25:54 +0000 | |
automation | MISP/5ef9fbad-dd04-4dc1-9451-7676ac13a7a7 | CVE-2020-8515 | seen | 2020-07-14 09:25:17 +0000 | |
automation | https://msrc.microsoft.com/blog/2020/07/july-2020-security-update-cve-2020-1350-vulnerability-in-windows-domain-name-system-dns-server/ | CVE-2020-1350 | seen | 2020-07-14 05:00:00 +0000 | |
automation | MISP/c735e8d3-be81-4e4a-95be-dc56e46d6ba9 | CVE-2019-1458 | seen | 2020-07-13 11:00:56 +0000 | |
automation | MISP/c735e8d3-be81-4e4a-95be-dc56e46d6ba9 | CVE-2020-0674 | seen | 2020-07-13 11:00:56 +0000 | |
automation | MISP/61df0576-0eee-435b-b4ed-89fa9b886877 | CVE-2020-5902 | seen | 2020-07-06 22:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/48636 | CVE-2020-23934 | exploited | 2020-07-06 00:00:00 +0000 | |
automation | MISP/5efc266c-fac0-4344-9c35-4deeac13a7a7 | CVE-2017-11882 | seen | 2020-07-01 06:04:28 +0000 |
displaying 54731 - 54740 sightings in total 58523
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.