Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/8b0b91ee-f5e0-4c89-8abd-d50a02d958a5 | CVE-2011-4369 | seen | 2020-04-30 03:02:08 +0000 | |
automation | MISP/fc2818ba-747a-4e87-bebe-171e6a77f5cb | CVE-2011-4369 | seen | 2020-04-30 02:59:50 +0000 | |
automation | MISP/1542a284-e849-43fc-a6f0-f19b54e8ba23 | CVE-2011-4369 | seen | 2020-04-30 02:28:02 +0000 | |
automation | MISP/975d7d3c-ad3b-452c-8316-913dcf49a512 | CVE-2011-4369 | seen | 2020-04-30 02:19:50 +0000 | |
automation | MISP/d729adf2-854a-4c4b-8dd3-4fd2a1895cf2 | CVE-2011-4369 | seen | 2020-04-30 02:14:43 +0000 | |
automation | MISP/2b6d0a14-5e66-4de3-9101-c7bc5e1fb448 | CVE-2011-4369 | seen | 2020-04-30 02:10:34 +0000 | |
automation | MISP/5ed972e6-76c6-4d0f-8dee-31add40a7d30 | CVE-2011-4369 | seen | 2020-04-30 01:47:32 +0000 | |
automation | MISP/0083a422-f746-437b-b887-60a7fbfd1c16 | CVE-2011-4369 | seen | 2020-04-30 01:20:03 +0000 | |
automation | https://www.exploit-db.com/exploits/48400 | CVE-2019-3999 | exploited | 2020-04-29 00:00:00 +0000 | |
automation | MISP/5808a24a-2ae8-45cf-85c8-2227bce2ab96 | CVE-2016-3393 | seen | 2020-04-28 08:18:15 +0000 |
displaying 54681 - 54690 sightings in total 58427
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.