Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/47693 CVE-2019-15792 exploited 2019-11-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47700 CVE-2019-11539 exploited 2019-11-20 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47697 CVE-2019-11409 exploited 2019-11-20 00:00:00 +0000  
automation MISP/5dc9dbf7-53b0-4132-a9b6-109e8e5d62f7 CVE-2019-0708 seen 2019-11-11 22:10:04 +0000  
automation https://www.exploit-db.com/exploits/47609 CVE-2019-8195 exploited 2019-11-11 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47608 CVE-2019-8641 exploited 2019-11-11 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47608 CVE-2019-8662 exploited 2019-11-11 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47610 CVE-2019-8196 exploited 2019-11-11 00:00:00 +0000  
automation MISP/5dc5795d-5c90-4be7-9f05-548b73e10023 CVE-2015-2419 seen 2019-11-08 14:20:28 +0000  
automation MISP/5dc5795d-5c90-4be7-9f05-548b73e10023 CVE-2019-0752 seen 2019-11-08 14:20:28 +0000  
displaying 54621 - 54630 sightings in total 58173

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.