Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/40894 | CVE-2013-1306 | exploited | 2016-12-09 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40893 | CVE-2013-1309 | exploited | 2016-12-09 00:00:00 | |
| automation | https://t.me/canyoupwnme/408 | CVE-2016-6515 | exploited | 2016-12-08 21:52:52 | |
| automation | https://t.me/canyoupwnme/397 | CVE-2016-8655 | exploited | 2016-12-07 16:53:10 | |
| automation | https://www.exploit-db.com/exploits/40889 | CVE-2016-6277 | exploited | 2016-12-07 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40878 | CVE-2015-6168 | exploited | 2016-12-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40875 | CVE-2016-7241 | exploited | 2016-12-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40871 | CVE-2016-8655 | exploited | 2016-12-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40879 | CVE-2013-0019 | exploited | 2016-12-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/40881 | CVE-2015-1730 | exploited | 2016-12-06 00:00:00 |
displaying 544751 - 544760 sightings in total 556207
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.