Sightings

Author Source Vulnerability Type Date Other
automation MISP/5c812baa-d614-4f99-88e0-426d950d210f CVE-2018-8174 seen 2019-03-07 14:35:39 +0000  
automation https://www.exploit-db.com/exploits/46510 CVE-2019-6340 exploited 2019-03-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46508 CVE-2012-0217 exploited 2019-03-07 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46504 CVE-2019-2023 exploited 2019-03-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46503 CVE-2019-2025 exploited 2019-03-06 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46502 CVE-2019-9213 exploited 2019-03-06 00:00:00 +0000  
automation MISP/5c7d25ff-b630-4256-a64f-0a540a950b0c CVE-2017-8570 seen 2019-03-04 13:33:22 +0000  
automation https://www.exploit-db.com/exploits/46481 CVE-2019-9194 exploited 2019-03-04 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46477 CVE-2019-9162 exploited 2019-03-01 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46467 CVE-2019-9184 exploited 2019-02-28 00:00:00 +0000  
displaying 54371 - 54380 sightings in total 57612

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.