Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/5c531751-fcd8-47fa-9925-57740a021402 | CVE-2014-3524 | seen | 2019-01-31 15:46:45 +0000 | |
automation | MISP/5c531198-c080-4891-921e-562e0a021402 | CVE-2018-3981 | seen | 2019-01-31 15:20:44 +0000 | |
automation | MISP/5c531198-c080-4891-921e-562e0a021402 | CVE-2018-3973 | seen | 2019-01-31 15:20:44 +0000 | |
automation | MISP/5c531198-c080-4891-921e-562e0a021402 | CVE-2018-3976 | seen | 2019-01-31 15:20:44 +0000 | |
automation | MISP/5c531198-c080-4891-921e-562e0a021402 | CVE-2018-3980 | seen | 2019-01-31 15:20:44 +0000 | |
automation | https://www.exploit-db.com/exploits/46299 | CVE-2019-6205 | exploited | 2019-01-31 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46297 | CVE-2019-6218 | exploited | 2019-01-31 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46296 | CVE-2019-6208 | exploited | 2019-01-31 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46298 | CVE-2019-6214 | exploited | 2019-01-31 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/46300 | CVE-2019-6213 | exploited | 2019-01-31 00:00:00 +0000 |
displaying 54231 - 54240 sightings in total 57291
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.