Sightings

Author Source Vulnerability Type Date Other
automation MISP/5c460ee0-216c-4dd6-9285-1f720a021402 CVE-2018-19027 seen 2019-01-21 18:28:20 +0000  
automation MISP/5c422d7a-ef88-4ce7-ae90-75e20a021402 CVE-2018-20062 seen 2019-01-18 19:49:50 +0000  
automation https://www.exploit-db.com/exploits/46204 CVE-2019-0539 exploited 2019-01-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46203 CVE-2019-0567 exploited 2019-01-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46202 CVE-2018-8617 exploited 2019-01-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46205 CVE-2019-0568 exploited 2019-01-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46203 CVE-2019-0539 exploited 2019-01-18 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46187 CVE-2019-2413 exploited 2019-01-17 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46184 CVE-2019-0570 exploited 2019-01-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/46171 CVE-2018-13374 exploited 2019-01-16 00:00:00 +0000  
displaying 54141 - 54150 sightings in total 57133

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.