Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/4756 | CVE-2019-0841 | seen | 2019-06-07 17:33:07 | |
| automation | https://t.me/SecLabNews/5089 | CVE-2017-0199 | exploited | 2019-06-07 12:55:32 | |
| automation | https://t.me/thehackernews/333 | CVE-2019-0841 | published-proof-of-concept | 2019-06-07 12:52:57 | |
| automation | https://t.me/antichat/5312 | CVE-2019-0841 | exploited | 2019-06-07 10:54:13 | |
| automation | https://t.me/cibsecurity/4739 | CVE-2018-8047 | seen | 2019-06-06 22:28:12 | |
| automation | https://t.me/cibsecurity/4738 | CVE-2018-9839 | seen | 2019-06-06 22:28:11 | |
| automation | https://t.me/antichat/5295 | CVE-2019-10149 | published-proof-of-concept | 2019-06-06 17:46:00 | |
| automation | https://t.me/information_security_channel/28220 | CVE-2019-5522 | seen | 2019-06-06 17:02:10 | |
| syspect | https://www.kyberturvallisuuskeskus.fi/fi/ajankohtaista/sharepointin-haavoittuvuutta-kaytetaan-hyvaksi-myos-suomessa | CVE-2019-0604 | seen | 2019-06-06 12:25:45 | |
| automation | https://t.me/cibsecurity/4719 | CVE-2018-2028 | seen | 2019-06-06 07:33:06 |
displaying 539771 - 539780 sightings in total 558661
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.