Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/47308 CVE-2019-15637 exploited 2019-08-27 00:00:00 +0000  
automation MISP/54ec45de-1e00-4f51-b676-4982950d210b CVE-2014-0311 seen 2019-08-26 13:57:26 +0000  
automation https://www.exploit-db.com/exploits/47307 CVE-2019-10149 exploited 2019-08-26 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47306 CVE-2019-1170 exploited 2019-08-26 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47274 CVE-2019-8049 exploited 2019-08-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47270 CVE-2019-8043 exploited 2019-08-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47278 CVE-2019-8045 exploited 2019-08-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47279 CVE-2019-8044 exploited 2019-08-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47275 CVE-2019-8041 exploited 2019-08-15 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/47277 CVE-2019-8046 exploited 2019-08-15 00:00:00 +0000  
displaying 53861 - 53870 sightings in total 57302

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.