Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/47982 | CVE-2019-19509 | exploited | 2020-01-30 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/47984 | CVE-2020-7247 | exploited | 2020-01-30 00:00:00 +0000 | |
automation | MISP/5e3008c1-d3f8-46a9-8cb9-2fcd0a3b4631 | CVE-2019-19781 | seen | 2020-01-28 10:16:23 +0000 | |
automation | https://www.exploit-db.com/exploits/47966 | CVE-2020-7991 | exploited | 2020-01-28 00:00:00 +0000 | |
automation | MISP/5e2aab6f-9284-406e-a530-74670a3b4631 | CVE-2019-11510 | seen | 2020-01-24 09:07:09 +0000 | |
automation | https://www.exploit-db.com/exploits/47957 | CVE-2019-9213 | exploited | 2020-01-23 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/47957 | CVE-2018-5333 | exploited | 2020-01-23 00:00:00 +0000 | |
automation | MISP/5e26971e-485c-4dab-806a-0d060a3b4631 | CVE-2019-19781 | seen | 2020-01-21 06:22:26 +0000 | |
automation | MISP/5e1dba19-e6c0-4572-80c4-cf0d950d210f | CVE-2019-19781 | seen | 2020-01-20 18:53:45 +0000 | |
automation | MISP/5e25a007-6b88-42a0-bf0e-1a3e0a3b4631 | CVE-2018-20250 | seen | 2020-01-20 13:12:20 +0000 |
displaying 53831 - 53840 sightings in total 57468
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.