Sightings

Author Source Vulnerability Type Date Other
automation https://www.exploit-db.com/exploits/48331 CVE-2020-10884 exploited 2020-04-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/48331 CVE-2020-10882 exploited 2020-04-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/48331 CVE-2020-10883 exploited 2020-04-16 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/48336 CVE-2017-9822 exploited 2020-04-16 00:00:00 +0000  
automation MISP/5e96e4eb-4574-471d-88a6-46d702de0b81 CVE-2019-19781 seen 2020-04-15 10:47:10 +0000  
automation https://www.exploit-db.com/exploits/48297 CVE-2020-11455 exploited 2020-04-06 00:00:00 +0000  
automation MISP/5e859e26-25d0-4621-83f0-23049de67855 CVE-2020-0674 seen 2020-04-02 08:13:05 +0000  
automation MISP/5e859e26-25d0-4621-83f0-23049de67855 CVE-2019-17026 seen 2020-04-02 08:13:05 +0000  
automation https://www.exploit-db.com/exploits/48275 CVE-2020-0646 exploited 2020-03-31 00:00:00 +0000  
automation https://www.exploit-db.com/exploits/48274 CVE-2019-20499 exploited 2020-03-31 00:00:00 +0000  
displaying 53801 - 53810 sightings in total 57500

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.