Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0808 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0752 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0803 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2018-8174 | seen | 2020-10-09 14:47:32 +0000 | |
automation | MISP/3cc76dae-ae7e-4ded-98af-e9cd33cedf1c | CVE-2019-11707 | seen | 2020-10-09 14:47:01 +0000 | |
automation | MISP/574d166f-10d7-4fe4-b4ad-44db63e2d6a7 | CVE-2019-0604 | seen | 2020-10-09 14:46:33 +0000 | |
automation | MISP/574d166f-10d7-4fe4-b4ad-44db63e2d6a7 | CVE-2017-0144 | seen | 2020-10-09 14:46:32 +0000 | |
automation | MISP/019ecf84-21f3-4ce0-9a62-7e5a0a1d0cb2 | CVE-2015-1427 | seen | 2020-10-09 14:46:14 +0000 | |
automation | MISP/019ecf84-21f3-4ce0-9a62-7e5a0a1d0cb2 | CVE-2017-5638 | seen | 2020-10-09 14:46:14 +0000 | |
automation | MISP/d242633d-9d52-4527-ac05-95ce6550cfae | CVE-2019-1003000 | seen | 2020-10-09 14:44:07 +0000 |
displaying 53691 - 53700 sightings in total 57787
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.