Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://www.exploit-db.com/exploits/49960 | CVE-2021-22911 | exploited | 2021-06-07 00:00:00 +0000 | |
automation | MISP/c95a138d-61bb-11e9-833b-0050568e34e1 | CVE-2019-0604 | seen | 2021-06-01 13:10:06 +0000 | |
automation | https://www.exploit-db.com/exploits/49911 | CVE-2020-24949 | exploited | 2021-05-28 00:00:00 +0000 | |
automation | MISP/98c0be2f-eadc-4ce5-9072-82ceacaea9c6 | CVE-2018-13379 | seen | 2021-05-27 19:49:44 +0000 | |
automation | MISP/98c0be2f-eadc-4ce5-9072-82ceacaea9c6 | CVE-2020-12812 | seen | 2021-05-27 19:49:44 +0000 | |
automation | MISP/98c0be2f-eadc-4ce5-9072-82ceacaea9c6 | CVE-2019-5591 | seen | 2021-05-27 19:49:44 +0000 | |
automation | https://www.exploit-db.com/exploits/49909 | CVE-2020-29607 | exploited | 2021-05-26 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/49908 | CVE-2015-3306 | exploited | 2021-05-26 00:00:00 +0000 | |
automation | MISP/d81c3a80-018d-413d-9f11-59aa0c67e761 | CVE-2021-20016 | seen | 2021-05-24 09:56:40 +0000 | |
automation | MISP/57e9b7f2-a7b4-427a-be71-529fa64d2bf3 | CVE-2017-11882 | seen | 2021-05-18 05:56:35 +0000 |
displaying 53371 - 53380 sightings in total 58657
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.