Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-27072 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0803 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0685 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2019-0859 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-34527 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2021-31207 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1040 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1032 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1036 | seen | 2021-11-08 08:58:18 +0000 | |
automation | MISP/f5030aca-7d5a-43a4-ae03-8f4ac8e85422 | CVE-2020-1041 | seen | 2021-11-08 08:58:18 +0000 |
displaying 53301 - 53310 sightings in total 58877
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.