Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/ce765372-8442-43e6-b9bb-0743f20f2153 | CVE-2019-0604 | seen | 2021-08-11 13:07:37 +0000 | |
automation | MISP/fad396ea-c38c-4e15-a3e2-134eac72edc3 | CVE-2021-28799 | seen | 2021-08-11 06:06:59 +0000 | |
automation | MISP/bb8198c3-2aee-4d3c-8b0f-e341fd1c7f0b | CVE-2021-28799 | seen | 2021-08-10 15:25:39 +0000 | |
automation | https://www.exploit-db.com/exploits/50175 | CVE-2020-7246 | exploited | 2021-08-04 00:00:00 +0000 | |
automation | MISP/88da373a-19b1-4e4b-b77a-a43397ea0695 | CVE-2021-1879 | seen | 2021-07-16 09:34:02 +0000 | |
automation | MISP/21daf42e-7045-461c-8656-ff9894186820 | CVE-2021-31979 | seen | 2021-07-16 09:29:19 +0000 | |
automation | MISP/21daf42e-7045-461c-8656-ff9894186820 | CVE-2021-33771 | seen | 2021-07-16 09:29:19 +0000 | |
automation | MISP/d6b6d679-acd8-4177-aaca-45eb41e2ecb0 | CVE-2021-21166 | seen | 2021-07-15 19:53:03 +0000 | |
automation | MISP/d6b6d679-acd8-4177-aaca-45eb41e2ecb0 | CVE-2021-30551 | seen | 2021-07-15 19:53:03 +0000 | |
automation | MISP/d6b6d679-acd8-4177-aaca-45eb41e2ecb0 | CVE-2021-33742 | seen | 2021-07-15 19:53:03 +0000 |
displaying 53251 - 53260 sightings in total 58571
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.