Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/50442178-7ca3-46dc-b651-a44602eba2f9 | CVE-2019-1132 | seen | 2020-10-09 14:48:50 +0000 | |
automation | MISP/8570b982-88e9-4282-b3f2-973c765d9842 | CVE-2016-5195 | seen | 2020-10-09 14:48:37 +0000 | |
automation | MISP/f299f6e0-f80f-4c16-9812-b49640ed46c1 | CVE-2019-1132 | seen | 2020-10-09 14:48:28 +0000 | |
automation | MISP/f299f6e0-f80f-4c16-9812-b49640ed46c1 | CVE-2015-2387 | seen | 2020-10-09 14:48:27 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0808 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0752 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2019-0803 | seen | 2020-10-09 14:47:33 +0000 | |
automation | MISP/0f0e6302-18ce-4342-b5cf-b8468fa5531a | CVE-2018-8174 | seen | 2020-10-09 14:47:32 +0000 | |
automation | MISP/3cc76dae-ae7e-4ded-98af-e9cd33cedf1c | CVE-2019-11707 | seen | 2020-10-09 14:47:01 +0000 | |
automation | MISP/574d166f-10d7-4fe4-b4ad-44db63e2d6a7 | CVE-2019-0604 | seen | 2020-10-09 14:46:33 +0000 |
displaying 52801 - 52810 sightings in total 56901
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.