Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/58594faf-e98c-4c03-a58c-43cf95ca48b7 | CVE-2016-7255 | seen | 2016-12-20 15:35:19 +0000 | |
automation | MISP/58594faf-e98c-4c03-a58c-43cf95ca48b7 | CVE-2016-4117 | seen | 2016-12-20 15:35:13 +0000 | |
automation | https://www.exploit-db.com/exploits/40946 | CVE-2014-1785 | exploited | 2016-12-20 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40945 | CVE-2016-6772 | exploited | 2016-12-20 00:00:00 +0000 | |
automation | MISP/5857e835-c1c8-4ff5-9df1-5b99ac12042b | CVE-2016-4117 | seen | 2016-12-19 14:03:10 +0000 | |
automation | MISP/5857e5b9-e53c-4f96-bc31-5e58ac12042b | CVE-2016-4117 | seen | 2016-12-19 13:52:45 +0000 | |
automation | https://www.exploit-db.com/exploits/40944 | CVE-2013-6627 | exploited | 2016-12-19 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40936 | CVE-2009-2477 | exploited | 2016-12-18 00:00:00 +0000 | |
automation | https://www.exploit-db.com/exploits/40938 | CVE-2014-6271 | exploited | 2016-12-18 00:00:00 +0000 | |
automation | MISP/58539031-aa78-4da1-9289-487102de0b81 | CVE-2016-4117 | seen | 2016-12-16 06:57:33 +0000 |
displaying 52711 - 52720 sightings in total 54067
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.