Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/373b418c-0ff6-4bc9-ac2b-c3bbfeb7f155 | CVE-2018-4878 | seen | 2020-10-09 16:03:15 +0000 | |
automation | MISP/c94d3aa4-1871-479e-b6fc-a1fcfcb67b07 | CVE-2017-7269 | seen | 2020-10-09 16:02:30 +0000 | |
automation | MISP/0264baf8-cabb-4965-b54d-a793c07d93f8 | CVE-2017-12824 | seen | 2020-10-09 16:02:03 +0000 | |
automation | MISP/0264baf8-cabb-4965-b54d-a793c07d93f8 | CVE-2017-8750 | seen | 2020-10-09 16:01:51 +0000 | |
automation | MISP/0264baf8-cabb-4965-b54d-a793c07d93f8 | CVE-2017-0199 | seen | 2020-10-09 16:01:47 +0000 | |
automation | MISP/0264baf8-cabb-4965-b54d-a793c07d93f8 | CVE-2017-8570 | seen | 2020-10-09 16:01:47 +0000 | |
automation | MISP/6df7f6a8-b3e4-4f13-a902-da3aa6a4b157 | CVE-2017-0199 | seen | 2020-10-09 16:00:12 +0000 | |
automation | MISP/fbdab90e-a77d-4393-a858-012c4b6180d1 | CVE-2012-4792 | seen | 2020-10-09 15:59:29 +0000 | |
automation | MISP/fbdab90e-a77d-4393-a858-012c4b6180d1 | CVE-2014-0322 | seen | 2020-10-09 15:59:29 +0000 | |
automation | MISP/bbcfe22e-7729-4a90-a0b6-10323fcaf75a | CVE-2017-0199 | seen | 2020-10-09 15:59:10 +0000 |
displaying 52671 - 52680 sightings in total 56924
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.