Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/77a38263-a2e7-4880-a138-91d4fe3e8612 | CVE-2015-0057 | seen | 2020-10-09 16:48:10 +0000 | |
automation | MISP/374577ad-53a9-4863-b652-9b0cde5e071c | CVE-2012-0158 | seen | 2020-10-09 16:47:57 +0000 | |
automation | MISP/f6439b17-6205-42e8-afaf-affbe7a8efb7 | CVE-2012-0158 | seen | 2020-10-09 16:47:55 +0000 | |
automation | MISP/ebeb805c-58b4-438b-ad44-5da0e20cab79 | CVE-2010-3333 | seen | 2020-10-09 16:47:53 +0000 | |
automation | MISP/ebeb805c-58b4-438b-ad44-5da0e20cab79 | CVE-2014-4114 | seen | 2020-10-09 16:47:53 +0000 | |
automation | MISP/ebeb805c-58b4-438b-ad44-5da0e20cab79 | CVE-2012-0158 | seen | 2020-10-09 16:47:53 +0000 | |
automation | MISP/1696aab0-eb44-4f9d-a17d-79f568595fb3 | CVE-2015-5560 | seen | 2020-10-09 16:47:40 +0000 | |
automation | MISP/c191cfab-0ae2-4045-9d70-91f9c40b16c6 | CVE-2014-6332 | seen | 2020-10-09 16:47:17 +0000 | |
automation | MISP/c191cfab-0ae2-4045-9d70-91f9c40b16c6 | CVE-2015-0336 | seen | 2020-10-09 16:47:17 +0000 | |
automation | MISP/c191cfab-0ae2-4045-9d70-91f9c40b16c6 | CVE-2011-3544 | seen | 2020-10-09 16:47:17 +0000 |
displaying 52421 - 52430 sightings in total 56924
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.