Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/67bce657-02e5-465f-a794-6e7d17fdfbf7 | CVE-2012-0158 | seen | 2020-10-09 17:04:35 +0000 | |
automation | MISP/c54aaa26-d035-43d9-910b-50958bd6aa31 | CVE-2012-0158 | seen | 2020-10-09 17:03:48 +0000 | |
automation | MISP/c54aaa26-d035-43d9-910b-50958bd6aa31 | CVE-2013-3906 | seen | 2020-10-09 17:03:48 +0000 | |
automation | MISP/7cb62412-1f8f-43e0-8b38-d00a4558f695 | CVE-2017-0143 | seen | 2020-10-09 17:03:08 +0000 | |
automation | MISP/902c6df3-0ac8-4c70-a3ef-a2a0638ec2e7 | CVE-2012-0158 | seen | 2020-10-09 17:02:56 +0000 | |
automation | MISP/9164c27b-f510-4ccd-babe-6cdb4d89a57b | CVE-2014-0322 | seen | 2020-10-09 17:02:10 +0000 | |
automation | MISP/9164c27b-f510-4ccd-babe-6cdb4d89a57b | CVE-2015-5119 | seen | 2020-10-09 17:02:10 +0000 | |
automation | MISP/a077023c-aa3b-4009-8395-162939b0deec | CVE-2014-0569 | seen | 2020-10-09 17:01:50 +0000 | |
automation | MISP/a077023c-aa3b-4009-8395-162939b0deec | CVE-2013-2551 | seen | 2020-10-09 17:01:49 +0000 | |
automation | MISP/a077023c-aa3b-4009-8395-162939b0deec | CVE-2010-0188 | seen | 2020-10-09 17:01:49 +0000 |
displaying 52391 - 52400 sightings in total 56975
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.