Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2017-11882 | seen | 2020-11-06 15:43:42 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2012-1856 | seen | 2020-11-06 15:42:22 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2017-8570 | seen | 2020-11-06 15:42:22 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2017-0199 | seen | 2020-11-06 15:42:22 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2012-0158 | seen | 2020-11-06 15:40:53 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2015-1641 | seen | 2020-11-06 15:40:53 +0000 | |
automation | MISP/36b8470b-ace9-416e-9994-ca272e4e6f1e | CVE-2014-4114 | seen | 2020-11-06 15:39:48 +0000 | |
automation | MISP/05edf745-b898-45b9-bf4f-4a2e4ee5b596 | CVE-2019-19006 | seen | 2020-11-06 15:25:49 +0000 | |
automation | MISP/05edf745-b898-45b9-bf4f-4a2e4ee5b596 | CVE-2014-7235 | seen | 2020-11-06 15:25:48 +0000 | |
automation | MISP/8a5b5cb2-7795-4541-b3e8-3cf0b6e83d8d | CVE-2019-19006 | seen | 2020-11-06 15:04:41 +0000 |
displaying 52241 - 52250 sightings in total 57308
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.