Sightings
Author | Source | Vulnerability | Type | Date | Other |
---|---|---|---|---|---|
automation | https://googleprojectzero.blogspot.com/2023/10/an-analysis-of-an-in-the-wild-ios-safari-sandbox-escape.html | CVE-2023-28205 | seen | 2023-10-13 10:47:00 +0000 | |
automation | MISP/1d5701e2-6293-497d-a4c0-bf3b16e17404 | CVE-2019-0803 | seen | 2023-10-12 10:23:18 +0000 | |
automation | MISP/14b06ceb-1506-467d-8816-e2756ae4ba06 | CVE-2023-41763 | seen | 2023-10-12 10:17:29 +0000 | |
automation | MISP/1c9aae9c-4124-4b82-b3f8-5532dabf8993 | CVE-2023-36563 | seen | 2023-10-12 10:17:27 +0000 | |
automation | https://github.com/projectdiscovery/nuclei-templates/tree/main/http/cves/2021/CVE-2021-45382.yaml | CVE-2021-45382 | confirmed | 2023-10-12 07:18:25 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-41763 | seen | 2023-10-10 21:10:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-44487 | seen | 2023-10-10 21:10:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-21608 | seen | 2023-10-10 21:10:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-36563 | seen | 2023-10-10 21:10:02 +0000 | |
automation | MISP/3c19819c-1dac-4ef2-bfed-be5efa7e0123 | CVE-2023-20109 | seen | 2023-10-10 21:10:02 +0000 |
displaying 51491 - 51500 sightings in total 58923
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.