Sightings

Author Source Vulnerability Type Date Other
automation http://www.vulnerability-lookup.org/2025/02/01/vulnerability-report-january-2025/ CVE-2014-8361 seen 2025-01-31 23:00:00 +0000  
automation http://www.vulnerability-lookup.org/2025/02/01/vulnerability-report-january-2025/ CVE-2014-8361 seen 2025-01-31 23:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-31) CVE-2014-8361 exploited 2025-01-31 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-30) CVE-2014-8361 seen 2025-01-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-30) CVE-2014-8361 exploited 2025-01-30 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-29) CVE-2014-8361 exploited 2025-01-29 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-29) CVE-2014-8361 seen 2025-01-29 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-28) CVE-2014-8361 seen 2025-01-28 00:00:00 +0000  
automation The Shadowserver (honeypot/exploited-vulnerabilities) - (2025-01-28) CVE-2014-8361 exploited 2025-01-28 00:00:00 +0000  
automation The Shadowserver (honeypot/common-vulnerabilities) - (2025-01-27) CVE-2014-8361 seen 2025-01-27 00:00:00 +0000  
displaying 41 - 50 sightings in total 223

If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.

Sightings Sources.