Community
Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | Telegram/j1JpK9ov52voeLmhAvzE5bQ_t2pg9kk-XzMoFlMR1gHdjg | CVE-2022-32948 | published-proof-of-concept | 2023-01-12 04:34:51 | |
| automation | Telegram/j1JpK9ov52voeLmhAvzE5bQ_t2pg9kk-XzMoFlMR1gHdjg | CVE-2022-32845 | published-proof-of-concept | 2023-01-12 04:34:51 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=946 | CVE-2023-20026 | seen | 2023-01-12 04:00:00 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=946 | CVE-2023-20025 | seen | 2023-01-12 04:00:00 | |
| automation | https://t.me/secdigestua/141 | CVE-2023-20025 | seen | 2023-01-11 20:47:21 | |
| automation | https://t.me/proxy_bar/1283 | CVE-2023-0210 | seen | 2023-01-11 19:15:46 | |
| automation | Telegram/JxV335mrXGLLRIW6QB2RVD8PIHG1CoHToTf_G5RxZm2BaC0 | CVE-2022-41080 | exploited | 2023-01-11 17:07:00 | |
| automation | Telegram/JxV335mrXGLLRIW6QB2RVD8PIHG1CoHToTf_G5RxZm2BaC0 | CVE-2022-41082 | exploited | 2023-01-11 17:07:00 | |
| automation | https://t.me/NeKaspersky/2733 | CVE-2022-4294 | seen | 2023-01-11 17:04:12 | |
| automation | https://t.me/crackcodes/2213 | CVE-2022-23529 | published-proof-of-concept | 2023-01-11 16:22:11 |
displaying 475281 - 475290 sightings in total 493486
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.