Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/32760 | CVE-2009-0300 | confirmed | 2009-01-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32760 | CVE-2006-2636 | confirmed | 2009-01-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32748 | CVE-2009-0285 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32747 | CVE-2009-0302 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32751 | CVE-2009-0343 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32750 | CVE-2009-0283 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/32747 | CVE-2005-3304 | confirmed | 2009-01-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7849 | CVE-2009-0384 | confirmed | 2009-01-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7850 | CVE-2009-0280 | confirmed | 2009-01-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/7851 | CVE-2009-0279 | confirmed | 2009-01-22 00:00:00 |
displaying 471761 - 471770 sightings in total 475257
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.