Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/34775 | CVE-2009-2588 | confirmed | 2009-08-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34776 | CVE-2009-2588 | confirmed | 2009-08-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34736 | CVE-2009-2586 | confirmed | 2009-08-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34902 | CVE-2009-2890 | confirmed | 2009-08-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34903 | CVE-2009-2891 | confirmed | 2009-08-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33180 | CVE-2009-1879 | confirmed | 2009-08-19 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34888 | CVE-2009-3202 | confirmed | 2009-08-19 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33193 | CVE-2009-3043 | confirmed | 2009-08-19 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9477 | CVE-2009-2692 | confirmed | 2009-08-18 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/9450 | CVE-2009-3247 | confirmed | 2009-08-18 00:00:00 |
displaying 470321 - 470330 sightings in total 475278
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.