Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/10606 | CVE-2009-4423 | confirmed | 2009-12-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/34380 | CVE-2009-4464 | confirmed | 2009-12-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/10598 | CVE-2009-4468 | confirmed | 2009-12-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33437 | CVE-2009-3702 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/10576 | CVE-2009-4820 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/10579 | CVE-2009-3555 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/10584 | CVE-2009-4819 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/10590 | CVE-2008-2501 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33424 | CVE-2009-4822 | confirmed | 2009-12-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33436 | CVE-2009-3702 | confirmed | 2009-12-21 00:00:00 |
displaying 467741 - 467750 sightings in total 473376
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.