Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16785 | CVE-2009-2685 | confirmed | 2010-11-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16845 | CVE-2003-0213 | confirmed | 2010-11-23 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35011 | CVE-2010-4172 | confirmed | 2010-11-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35010 | CVE-2010-3830 | confirmed | 2010-11-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16784 | CVE-2010-5324 | confirmed | 2010-11-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16784 | CVE-2010-5323 | confirmed | 2010-11-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15589 | CVE-2010-3888 | confirmed | 2010-11-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15585 | CVE-2010-4769 | confirmed | 2010-11-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/15589 | CVE-2010-3338 | confirmed | 2010-11-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35006 | CVE-2010-3804 | confirmed | 2010-11-18 00:00:00 |
displaying 467321 - 467330 sightings in total 474700
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.