Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/12370 | CVE-2010-1604 | confirmed | 2010-04-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12372 | CVE-2007-4085 | confirmed | 2010-04-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12368 | CVE-2010-1685 | confirmed | 2010-04-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12366 | CVE-2010-1948 | confirmed | 2010-04-24 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12343 | CVE-2010-1157 | confirmed | 2010-04-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12345 | CVE-2008-6848 | confirmed | 2010-04-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/33870 | CVE-2010-1872 | confirmed | 2010-04-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12338 | CVE-2010-1431 | confirmed | 2010-04-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12349 | CVE-2010-1876 | confirmed | 2010-04-22 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/12346 | CVE-2009-2779 | confirmed | 2010-04-22 00:00:00 |
displaying 467151 - 467160 sightings in total 473303
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.