Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/canyoupwnme/3222 | CVE-2015-5119 | seen | 2018-02-09 18:11:35 | |
| automation | https://t.me/canyoupwnme/3222 | CVE-2018-4878 | seen | 2018-02-09 18:11:35 | |
| automation | https://t.me/HackerOne/1689 | CVE-2018-4878 | seen | 2018-02-09 15:48:05 | |
| automation | https://t.me/SecLabNews/1496 | CVE-2018-0101 | exploited | 2018-02-09 09:23:46 | |
| automation | https://www.exploit-db.com/exploits/44007 | CVE-2018-4083 | exploited | 2018-02-09 00:00:00 | |
| automation | https://t.me/xakep_ru/3130 | CVE-2018-0101 | seen | 2018-02-08 16:06:12 | |
| automation | https://t.me/antichat/883 | CVE-2018-0101 | seen | 2018-02-08 09:56:32 | |
| automation | https://t.me/information_security_channel/12932 | CVE-2018-4878 | exploited | 2018-02-07 15:17:38 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=266 | CVE-2018-4878 | seen | 2018-02-07 04:00:00 | |
| automation | https://www.exploit-db.com/exploits/43996 | CVE-2017-13236 | exploited | 2018-02-07 00:00:00 |
displaying 466521 - 466530 sightings in total 479364
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.