Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/35100 | CVE-2014-7178 | confirmed | 2014-10-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35101 | CVE-2014-4113 | confirmed | 2014-10-28 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35078 | CVE-2014-3828 | confirmed | 2014-10-27 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35076 | CVE-2014-2647 | confirmed | 2014-10-27 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35081 | CVE-2014-6277 | confirmed | 2014-10-27 00:00:00 | |
| automation | MISP/54482cdf-6a5c-4f9b-b9dd-cda1950d210b | CVE-2014-0569 | seen | 2014-10-23 08:13:44 | |
| automation | MISP/54480bb9-cbc4-4079-89f7-742218689696 | CVE-2014-4114 | seen | 2014-10-22 19:57:24 | |
| datdude | https://www.exploit-db.com/exploits/35032 | CVE-2014-4872 | confirmed | 2014-10-21 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/35033 | CVE-2014-7228 | confirmed | 2014-10-21 00:00:00 | |
| automation | MISP/5444a4b6-a7b8-41f0-8f49-45c7950d210b | CVE-2014-0112 | seen | 2014-10-20 06:04:12 |
displaying 466141 - 466150 sightings in total 476387
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.