Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/24952 | CVE-2006-6184 | confirmed | 2013-04-12 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24954 | CVE-2013-2498 | confirmed | 2013-04-12 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38459 | CVE-2013-3525 | exploited | 2013-04-11 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38458 | CVE-2013-3532 | exploited | 2013-04-11 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38461 | CVE-2013-2649 | exploited | 2013-04-10 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38441 | CVE-2013-3530 | exploited | 2013-04-10 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/38462 | CVE-2013-2649 | exploited | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0632 | confirmed | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0629 | confirmed | 2013-04-10 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/24946 | CVE-2013-0625 | confirmed | 2013-04-10 00:00:00 |
displaying 466081 - 466090 sightings in total 475302
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.