Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| datdude | https://www.exploit-db.com/exploits/16390 | CVE-2010-0103 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16435 | CVE-2009-3844 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16444 | CVE-2007-2711 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16451 | CVE-2006-3838 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16455 | CVE-2007-2280 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16502 | CVE-2007-4474 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16552 | CVE-2008-4385 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16570 | CVE-2009-4850 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16578 | CVE-2006-1359 | confirmed | 2010-09-20 00:00:00 | |
| datdude | https://www.exploit-db.com/exploits/16867 | CVE-2007-5863 | confirmed | 2010-09-20 00:00:00 |
displaying 465721 - 465730 sightings in total 472801
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.