Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/46503 | CVE-2019-2025 | exploited | 2019-03-06 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/46502 | CVE-2019-9213 | exploited | 2019-03-06 00:00:00 | |
| automation | https://t.me/cibsecurity/2864 | CVE-2018-15361 | seen | 2019-03-05 18:48:07 | |
| automation | https://t.me/canyoupwnme/5200 | CVE-2019-0539 | published-proof-of-concept | 2019-03-05 15:53:15 | |
| automation | https://t.me/antichat/3845 | CVE-2019-0539 | published-proof-of-concept | 2019-03-05 14:59:58 | |
| automation | https://t.me/BleepingComputer/4566 | CVE-2019-5736 | exploited | 2019-03-05 02:03:48 | |
| automation | https://t.me/cibsecurity/2838 | CVE-2017-15515 | seen | 2019-03-05 00:28:06 | |
| automation | MISP/5c7d25ff-b630-4256-a64f-0a540a950b0c | CVE-2017-8570 | seen | 2019-03-04 13:33:22 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=369 | CVE-2019-7816 | seen | 2019-03-04 04:00:00 | |
| automation | https://www.exploit-db.com/exploits/46481 | CVE-2019-9194 | exploited | 2019-03-04 00:00:00 |
displaying 464751 - 464760 sightings in total 482353
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.