Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/8082 | CVE-2009-5045 | seen | 2019-11-13 16:48:21 | |
| automation | https://t.me/cibsecurity/8081 | CVE-2009-5046 | seen | 2019-11-13 16:48:20 | |
| automation | https://t.me/codeby_sec/2613 | CVE-2019-0708 | published-proof-of-concept | 2019-11-13 16:39:12 | |
| automation | https://t.me/alexmakus/3138 | CVE-2019-0154 | seen | 2019-11-13 14:55:03 | |
| automation | https://t.me/alexmakus/3138 | CVE-2019-0155 | seen | 2019-11-13 14:55:03 | |
| automation | https://t.me/alexmakus/3138 | CVE-2018-12207 | seen | 2019-11-13 14:55:03 | |
| automation | https://t.me/alexmakus/3138 | CVE-2019-11135 | seen | 2019-11-13 14:55:03 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/cmsms_object_injection_rce.rb | CVE-2019-9055 | seen | 2019-11-13 14:45:46 | |
| automation | Telegram/RXHhu4vFzLzqtuN4H7irgvuWLhrl5xuuMSXbv-3jWzWo | CVE-2019-3648 | seen | 2019-11-13 10:46:27 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=434 | CVE-2019-1429 | seen | 2019-11-13 04:00:00 |
displaying 461461 - 461470 sightings in total 482016
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.