Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/SecLabNews/7787 | CVE-2020-12493 | seen | 2020-06-08 11:40:02 | |
| automation | https://t.me/SecLabNews/7783 | CVE-2018-19943 | exploited | 2020-06-08 08:30:02 | |
| automation | https://t.me/SecLabNews/7783 | CVE-2018-19953 | exploited | 2020-06-08 08:30:02 | |
| automation | https://t.me/SecLabNews/7783 | CVE-2018-19949 | exploited | 2020-06-08 08:30:02 | |
| automation | https://t.me/BleepingComputer/7491 | CVE-2020-0796 | exploited | 2020-06-05 18:45:25 | |
| automation | https://t.me/SecLabNews/7777 | CVE-2020-6495 | seen | 2020-06-05 16:00:02 | |
| automation | https://t.me/SecLabNews/7777 | CVE-2020-6496 | seen | 2020-06-05 16:00:02 | |
| automation | https://t.me/SecLabNews/7777 | CVE-2020-6494 | seen | 2020-06-05 16:00:02 | |
| automation | https://t.me/SecLabNews/7777 | CVE-2020-6493 | seen | 2020-06-05 16:00:02 | |
| automation | https://t.me/true_secator/640 | CVE-2020-12493 | seen | 2020-06-05 15:46:10 |
displaying 459201 - 459210 sightings in total 482365
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.