Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/true_secator/387 | CVE-2019-1405 | exploited | 2020-03-28 10:48:22 | |
| automation | https://t.me/true_secator/387 | CVE-2019-1322 | exploited | 2020-03-28 10:48:22 | |
| automation | https://t.me/ctinow/21855 | CVE-2020-8515 | exploited | 2020-03-27 23:08:11 | |
| automation | https://t.me/ctinow/21844 | CVE-2020-10245 | published-proof-of-concept | 2020-03-27 19:36:03 | |
| automation | https://t.me/cibsecurity/10795 | CVE-2015-5684 | seen | 2020-03-27 19:22:05 | |
| automation | https://t.me/cibsecurity/10792 | CVE-2015-7333 | seen | 2020-03-27 18:52:27 | |
| automation | https://t.me/cibsecurity/10791 | CVE-2015-7334 | seen | 2020-03-27 17:52:15 | |
| automation | https://t.me/cibsecurity/10790 | CVE-2015-7335 | seen | 2020-03-27 17:52:14 | |
| automation | https://t.me/cibsecurity/10789 | CVE-2015-7336 | seen | 2020-03-27 17:52:13 | |
| automation | https://t.me/cibsecurity/10788 | CVE-2015-8534 | seen | 2020-03-27 17:52:12 |
displaying 458861 - 458870 sightings in total 480941
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.