Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/48021 | CVE-2018-11479 | exploited | 2020-02-07 00:00:00 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/windows/local/ricoh_driver_privesc.rb | CVE-2019-19363 | seen | 2020-02-06 21:30:19 | |
| automation | https://t.me/VulnerabilityNews/12318 | CVE-2006-1002 | seen | 2020-02-06 20:55:05 | |
| automation | https://t.me/cibsecurity/9677 | CVE-2012-6297 | seen | 2020-02-06 20:35:32 | |
| automation | https://t.me/cibsecurity/9676 | CVE-2012-6306 | seen | 2020-02-06 20:35:31 | |
| automation | https://t.me/cibsecurity/9675 | CVE-2012-6307 | seen | 2020-02-06 20:35:30 | |
| automation | https://t.me/cibsecurity/9674 | CVE-2012-6309 | seen | 2020-02-06 20:35:29 | |
| automation | https://t.me/cibsecurity/9673 | CVE-2012-6340 | seen | 2020-02-06 20:35:28 | |
| automation | https://t.me/cibsecurity/9673 | CVE-2006-1002 | seen | 2020-02-06 20:35:28 | |
| automation | https://t.me/true_secator/128 | CVE-2019-18426 | published-proof-of-concept | 2020-02-06 19:23:37 |
displaying 458531 - 458540 sightings in total 480118
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.