Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/8441 | CVE-2019-12390 | seen | 2019-12-03 16:02:48 | |
| automation | https://t.me/cibsecurity/8440 | CVE-2019-12391 | seen | 2019-12-03 16:02:44 | |
| automation | https://t.me/cibsecurity/8439 | CVE-2019-12392 | seen | 2019-12-03 16:02:43 | |
| automation | https://t.me/cibsecurity/8438 | CVE-2019-12393 | seen | 2019-12-03 16:02:42 | |
| automation | https://t.me/cibsecurity/8437 | CVE-2019-12394 | seen | 2019-12-03 16:02:42 | |
| automation | https://t.me/cibsecurity/8436 | CVE-2019-12503 | seen | 2019-12-03 16:02:40 | |
| automation | https://t.me/VulnerabilityNews/11051 | CVE-2012-4525 | seen | 2019-12-03 15:39:47 | |
| automation | MISP/5de63c89-99c8-46ad-a4cb-1239a5e38e14 | CVE-2010-4444 | seen | 2019-12-03 10:59:27 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/unix/webapp/ajenti_auth_username_cmd_injection.rb | CVE-2019-25066 | seen | 2019-12-01 16:21:16 | |
| automation | MISP/5dd69dde-1794-49b3-bacb-4cec950d210f | CVE-2017-11882 | seen | 2019-11-29 15:31:52 |
displaying 458241 - 458250 sightings in total 478924
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.