Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://www.exploit-db.com/exploits/47602 | CVE-2019-16662 | exploited | 2019-11-08 00:00:00 | |
| automation | https://www.exploit-db.com/exploits/47601 | CVE-2017-13156 | exploited | 2019-11-08 00:00:00 | |
| automation | https://t.me/ctinow/17457 | CVE-2019-0708 | seen | 2019-11-07 22:29:17 | |
| automation | https://t.me/cibsecurity/7977 | CVE-2010-2243 | seen | 2019-11-07 20:28:29 | |
| automation | https://t.me/cibsecurity/7976 | CVE-2010-2250 | seen | 2019-11-07 20:28:28 | |
| automation | https://t.me/antichat/6996 | CVE-2019-7609 | published-proof-of-concept | 2019-11-07 16:56:43 | |
| automation | https://t.me/antichat/6998 | CVE-2019-0708 | exploited | 2019-11-07 16:56:43 | |
| automation | MISP/5dc42bcc-a46c-42f4-b473-407e950d210f | CVE-2017-11882 | seen | 2019-11-07 15:11:06 | |
| automation | https://t.me/cibsecurity/7956 | CVE-2019-18408 | seen | 2019-11-07 14:20:41 | |
| automation | https://github.com/rapid7/metasploit-framework/blob/master/modules/exploits/multi/http/coldfusion_rds_auth_bypass.rb | CVE-2013-0632 | seen | 2019-11-07 10:25:11 |
displaying 458191 - 458200 sightings in total 478674
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.