Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | MISP/5c642a56-2440-4af0-8bfd-6e4a0a021402 | CVE-2019-0645 | seen | 2019-02-13 14:35:52 | |
| automation | MISP/5c642a56-2440-4af0-8bfd-6e4a0a021402 | CVE-2019-0650 | seen | 2019-02-13 14:35:52 | |
| automation | MISP/5c642a56-2440-4af0-8bfd-6e4a0a021402 | CVE-2019-0594 | seen | 2019-02-13 14:35:52 | |
| automation | MISP/5c642a56-2440-4af0-8bfd-6e4a0a021402 | CVE-2019-0604 | seen | 2019-02-13 14:35:52 | |
| automation | MISP/5c6429b9-a5cc-4946-b6c0-6cc40a021402 | CVE-2019-7039 | seen | 2019-02-13 14:31:22 | |
| automation | https://t.me/SecLabNews/4249 | CVE-2019-7304 | published-proof-of-concept | 2019-02-13 10:54:06 | |
| automation | https://t.me/DC8044_Info/76 | CVE-2019-7304 | exploited | 2019-02-13 10:39:19 | |
| automation | https://t.me/DC8044_Info/75 | CVE-2019-5736 | exploited | 2019-02-13 10:34:55 | |
| syspect | https://www.govcert.gov.hk/en/alerts_detail.php?id=362 | CVE-2019-0676 | seen | 2019-02-13 04:00:00 | |
| automation | https://t.me/tech_b0lt_Genona/306 | CVE-2019-5736 | published-proof-of-concept | 2019-02-13 01:59:09 |
displaying 457631 - 457640 sightings in total 474999
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.