Sightings
| Author | Source | Vulnerability | Type | Date | Other |
|---|---|---|---|---|---|
| automation | https://t.me/cibsecurity/7677 | CVE-2013-4658 | seen | 2019-10-25 20:32:47 | |
| automation | https://t.me/cibsecurity/7676 | CVE-2013-4848 | seen | 2019-10-25 20:32:46 | |
| automation | https://t.me/cibsecurity/7675 | CVE-2013-4855 | seen | 2019-10-25 20:32:45 | |
| automation | https://t.me/cibsecurity/7674 | CVE-2013-4856 | seen | 2019-10-25 20:32:44 | |
| automation | https://t.me/cibsecurity/7673 | CVE-2013-4857 | seen | 2019-10-25 20:32:43 | |
| automation | https://t.me/cibsecurity/7667 | CVE-2015-0270 | seen | 2019-10-25 18:32:26 | |
| automation | MISP/5db2a818-5300-4671-a6e2-6c6f0a3b4631 | CVE-2017-8291 | seen | 2019-10-25 07:46:22 | |
| automation | https://t.me/androidMalware/463 | CVE-2019-2114 | published-proof-of-concept | 2019-10-25 05:10:40 | |
| automation | Telegram/5P7BzkKED7Ko89AgZAiH1b8D_q-uzRHZTHhL8_E4w5XaYQ | CVE-2019-10092 | seen | 2019-10-24 15:59:07 | |
| automation | https://www.exploit-db.com/exploits/47543 | CVE-2019-13272 | exploited | 2019-10-24 00:00:00 |
displaying 457351 - 457360 sightings in total 477666
If a line is highlighted in yellow, it indicates that the vulnerability advisory has not yet been published.